Description
NXT PREM CNM MF445CW CRG057 HI BLACK NO CHIP
Additional information
| Weight | 1.85 lbs |
|---|---|
| Dimensions | 12.5 × 7.5 × 4 in |
| Page Yield | |
| Machine MFG | |
| MFG Part Number | |
| Compatible Models | LBP-226DW;LBP-227DW;LBP-228DW;MF445DW;MF448DW;MF449DW;MF451DW;MF452DW;MF453DW;MF455DW |
| Brand | NXT PREMIUM |
| UM | EA |
| OEM/COMP | COMP |
| Mach/Supply | Supply |
| UPC | 7.09E+11 |



